Model | | PCR1WC | PCR1.5WC | PCR2WC | PCR3WC | PCR4WC | PCR5WC | PCR8WC | PCR10WC | PCR12WC |
| Units | | | | | | | | | |
Rated Capacity @
50ºF
LCT | Tons | 1.1 | 1.9 | 2.5 | 3.8 | 4.6 | 6.0 | 8.3 | 10.3 | 12 |
Rated Capacity @ 50ºF
LCT | BTU/Hr | 13,680 | 22800 | 30,000 | 45,600 | 55,200 | 72,000 | 98,400 | 123,600 | 144,000 |
Rated Capacity @
50ºF
LCT | Watts | 4.008 | 6,680 | 8,790 | 13,360 | 16,170 | 21,100 | 29,200 | 36,250 | 42,100 |
| | | | | | | | | | |
Compressor | Hp | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 7.5 | 10.0 | 12.0 |
Standard Pump | Hp | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1.0 | 1.0 | 2.0 | 2.0 |
Condenser Flow Rate | | | | | | | | | | |
City Water | GPM | 0.75 | 1.25 | 1.5 | 2 | 3 | 4 | 6 | 7 | 8 |
Tower Water | GPM | 2.7 | 4.5 | 6 | 9 | 12 | 15 | 22 | 26 | 30 |
Condenser Connections | Ins. | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 |
Process Connections | Ins. | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1.5 | 1.5 |
Full Load/Running Load Current | | | | | | | | | | |
208/230-1-60 * | Amps | 13.1/10.9 | 15.7/12.7 | 17.4/14.5 | 22.1/18.4 | 31.6/26.2 | 36.4/30.3 | 48.2/40.1 | 62.2/51.7 | 74.2/62.0 |
208/230-3-60 * | Amps | 6.6/5.5 | 8.4/6.9 | 9.4/7.8 | 12.2/10.0 | 14.8/12.3 | 19.6/16.3 | 26.4/21.9 | 35.0/29.1 | 41.8/34.7 |
460-3-60 | Amps | | 4.3/3.5 | 4.7/3.9 | 6.1/5.2 | 7.7/6.4 | 9.9/8.3 | 13.3/11.1 | 17.6/14.6 | 21.0/17.5 |
| | | | | | | | | | |
Tank Size | Gallons | 6 | 6 | 6 | 6 | 6 | 6 | 19 | 19 | 19 |
Depth | Ins. | 36 | 36 | 36 | 36 | 36 | 36 | 52 | 52 | 53 |
Width | Ins. | 22 | 22 | 22 | 22 | 22 | 22 | 28 | 28 | 28 |
Height (Without Casters) | Ins. | 35 | 35 | 35 | 35 | 40 | 44 | 48 | 48 | 48 |
Height (With Casters) | Ins. | 40 | 40 | 40 | 40 | 44 | 44 | 53 | 53 | 53 |
Approx. Shipping Weight | Lbs. | 380 | 400 | 430 | 480 | 580 | 600 | 735 | 790 | 790 |
| | | | | | | | | | |
* Based on 230 Volt, Add
10% for 208 Volt Applications | | | | | |
Proprietary property of BluChill
Inc. | | | | | | | |
Not
to be duplicated or copied without the written
permission of BluChill Inc. | | | |
| | |